Section Schedule
ENGL 111
Writing and Rhetoric I
Writing and Rhetoric I introduces students to key concepts in writing and rhetoric. These concepts comprise an intellectual framework that enable students to approach a variety of writing tasks in college, in their creative professions, and in their lives as citizens. In Writing and Rhetoric I, students use the key concepts to compose texts of their own and to analyze the work of other authors. While the primary focus is on reading and writing alphabetic text, Writing and Rhetoric I encourages students to explore the affordances of a variety of genres, media, platforms, and technologies.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 Kmhltz-RS 16 / 18 Open 3.00 $0.00 CCC 33 412 09/04/2018 - 12/15/2018 -M-W--- 3:30p 4:50p
02 OrozcoR 16 / 18 Open 3.00 $0.00 CCC 33 313 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
03 SulaD 17 / 18 Open 3.00 $0.00 CCC 33 314 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
04 GilesK 13 / 18 Open 3.00 $0.00 CCC 33 311 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
05 AdamsJ 15 / 18 Open 3.00 $0.00 CCC 33 315 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
06 LoveJ 16 / 18 Open 3.00 $0.00 CCC 33 407 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
07 ManardoL 18 / 18 Closed 3.00 $0.00 CCC 33 424 09/04/2018 - 12/15/2018 -M-W--- 9:00a 10:20a
08 ShannonM 17 / 18 Open 3.00 $0.00 CCC 33 311 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
09 WaltjeL 18 / 18 Closed 3.00 $0.00 CCC 33 315 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
10 AdamsJ 18 / 18 Closed 3.00 $0.00 CCC 33 421 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
11 ChapmanH 17 / 18 Open 3.00 $0.00 CCC 33 424 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
12 AndrewsC 18 / 18 Closed 3.00 $0.00 CCC 33 412 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
13 WilsonK 18 / 18 Closed 3.00 $0.00 CCC 33 318 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
14 SuttonJ 18 / 18 Closed 3.00 $0.00 CCC 33 410 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a
15 NealieT 17 / 18 Open 3.00 $0.00 CCC 33 313 09/04/2018 - 12/15/2018 -M-W--- 12:30p 1:50p
16 BowerC 18 / 18 Closed 3.00 $0.00 CCC 33 410 09/04/2018 - 12/15/2018 -M-W--- 12:30p 1:50p
17 WarrenA 18 / 18 Closed 3.00 $0.00 CCC 33 314 09/04/2018 - 12/15/2018 -M-W--- 12:30p 1:50p
18 BithosS 15 / 18 Open 3.00 $0.00 CCC 33 302 09/04/2018 - 12/15/2018 -M-W--- 12:30p 1:50p
19 BithosS 18 / 18 Closed 3.00 $0.00 CCC 33 302 09/04/2018 - 12/15/2018 -M-W--- 2:00p 3:20p
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
20 MarpleD 16 / 18 Open 3.00 $0.00 CCC 33 314 09/04/2018 - 12/15/2018 --T-R-- 5:00p 6:20p
21 BowerC 17 / 18 Open 3.00 $0.00 CCC 33 410 09/04/2018 - 12/15/2018 -M-W--- 2:00p 3:20p
22 NealieT 18 / 18 Closed 3.00 $0.00 CCC 33 313 09/04/2018 - 12/15/2018 -M-W--- 2:00p 3:20p
23 WarrenA 17 / 18 Open 3.00 $0.00 CCC 33 315 09/04/2018 - 12/15/2018 -M-W--- 2:00p 3:20p
24 WarrenA 16 / 18 Open 3.00 $0.00 CCC 33 304 09/04/2018 - 12/15/2018 -M-W--- 3:30p 4:50p
25 SachsL 17 / 18 Open 3.00 $0.00 CCC 33 543 09/04/2018 - 12/15/2018 -M-W--- 3:30p 4:50p
26 KembleK 17 / 18 Open 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 -M-W--- 3:30p 4:50p
27 SachsL 16 / 18 Open 3.00 $0.00 CCC 33 543 09/04/2018 - 12/15/2018 -M-W--- 5:00p 6:20p
28 RicciP 17 / 18 Open 3.00 $0.00 CCC 33 311 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
29 KrzakA 17 / 18 Open 3.00 $0.00 CCC 33 407 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
30 TurkotM 17 / 18 Open 3.00 $0.00 CCC 33 315 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
31 SachsL 15 / 18 Open 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
32 RoncskeviD 15 / 18 Open 3.00 $0.00 CCC 33 424 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
33 NealieT 17 / 18 Open 3.00 $0.00 CCC 33 302 09/04/2018 - 12/15/2018 -M-W--- 3:30p 4:50p
34 RinehartN 15 / 18 Open 3.00 $0.00 CCC 33 530 09/04/2018 - 12/15/2018 --T-R-- 9:00a 10:20a
35 SimonciniR 17 / 18 Open 3.00 $0.00 CCC 33 530 09/04/2018 - 12/15/2018 --T-R-- 10:30a 11:50a
36 RinehartN 16 / 18 Open 3.00 $0.00 CCC 33 407 09/04/2018 - 12/15/2018 --T-R-- 10:30a 11:50a
37 KheraR 18 / 18 Closed 3.00 $0.00 CCC 33 315 09/04/2018 - 12/15/2018 --T-R-- 10:30a 11:50a
38 BarbieriJ 18 / 18 Closed 3.00 $0.00 CCC 33 424 09/04/2018 - 12/15/2018 --T-R-- 10:30a 11:50a
39 BergquistK 16 / 18 Open 3.00 $0.00 CCC 33 537 09/04/2018 - 12/15/2018 --T-R-- 10:30a 11:50a
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
40 CreedA 18 / 18 Closed 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 --T-R-- 12:30p 1:50p
41 SimonciniR 18 / 18 Closed 3.00 $0.00 CCC 33 543 09/04/2018 - 12/15/2018 --T-R-- 12:30p 1:50p
42 SimonciniR 16 / 18 Open 3.00 $0.00 CCC 33 412 09/04/2018 - 12/15/2018 --T-R-- 2:00p 3:20p
43 KulefskyR 17 / 18 Open 3.00 $0.00 CCC 33 313 09/04/2018 - 12/15/2018 --T-R-- 2:00p 3:20p
44 NagleJ 17 / 18 Open 3.00 $0.00 CCC 33 314 09/04/2018 - 12/15/2018 --T-R-- 2:00p 3:20p
45 SuttonJ 18 / 18 Closed 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 --T-R-- 2:00p 3:20p
46 SuttonJ 15 / 18 Open 3.00 $0.00 CCC 33 410 09/04/2018 - 12/15/2018 --T-R-- 3:30p 4:50p
47 KembleK 18 / 18 Closed 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 --T-R-- 3:30p 4:50p
48 BowerC 18 / 18 Closed 3.00 $0.00 CCC 33 316 09/04/2018 - 12/15/2018 -M-W--- 10:30a 11:50a

Back to Course Catalog